The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 50 of 759 for Tree equals Peach/Hansman
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | "the old Mrs. Hansmann" | I212230163592 | Peach/Hansman | ||
| 2 | -unknown | I212227390778 | Peach/Hansman | ||
| 3 | Anna | I32188262436 | b. Jan 1873 | Texas, USA | Peach/Hansman |
| 4 | Anna Helene | I212228062944 | Peach/Hansman | ||
| 5 | Anna Margretha | I212212641551 | Peach/Hansman | ||
| 6 | Catherine | I32188151753 | b. Abt 1853 | Texas, USA | Peach/Hansman |
| 7 | Cecelia | I212229140521 | Peach/Hansman | ||
| 8 | Dora Ashley | I32412181738 | b. Abt 1889 | Kansas, USA | Peach/Hansman |
| 9 | Edna N | I32189267519 | b. Abt 1897 | Texas, USA | Peach/Hansman |
| 10 | Effie | I32403484492 | b. Abt 1886 | Colorado, USA | Peach/Hansman |
| 11 | Eleanor | I32007027057 | Peach/Hansman | ||
| 12 | Elisabeth | I212230161063 | Peach/Hansman | ||
| 13 | Elizabeth | I212227422356 | b. 30 Oct 1892 | McPherson County, Kansas, USA | Peach/Hansman |
| 14 | Emilie Caecilie Antonette | I212228958547 | Peach/Hansman | ||
| 15 | Emily Amelia | I212213312676 | b. 23 Jan 1844 | Germany | Peach/Hansman |
| 16 | Helen | I32189265212 | b. Abt 1913 | Kansas, USA | Peach/Hansman |
| 17 | Johanne | I32188089107 | b. Abt 1911 | Texas, USA | Peach/Hansman |
| 18 | Johanne Gesine Catharine | I212229814879 | Peach/Hansman | ||
| 19 | Lena Maria Magdelana | I32351315966 | b. 1 Jan 1881 | Serbin, Lee County, Texas, USA | Peach/Hansman |
| 20 | Louise B | I212229290873 | Peach/Hansman | ||
| 21 | Lydia Sue | I32399524603 | b. Abt 1920 | Texas, USA | Peach/Hansman |
| 22 | Mabel | I32189268763 | b. Abt 1896 | New Mexico, USA | Peach/Hansman |
| 23 | Mardell A | I212076640048 | Peach/Hansman | ||
| 24 | Martha | I32264517209 | b. Abt 1895 | Texas, USA | Peach/Hansman |
| 25 | Mary | I212213309934 | Peach/Hansman | ||
| 26 | Mary Virginia | I212229146814 | b. 25 Dec 1864 | Taylor Township, Shelby County, Missouri, USA | Peach/Hansman |
| 27 | Miriam C | I212229157036 | b. 1901 | Peach/Hansman | |
| 28 | Nancy J | I32412180544 | b. 1874 | Peach/Hansman | |
| 29 | ? | I32007027045 | b. | Texas, USA | Peach/Hansman |
| 30 | ALEXANDER, Norris W | I212229293038 | b. 1891 | Peach/Hansman | |
| 31 | APFEL, Charlotte Catharine Talette | I212228268581 | b. 27 Jun 1793 | Peach/Hansman | |
| 32 | APFEL, Conrad | I212228268407 | b. 1791 | Peach/Hansman | |
| 33 | APFEL, Gesche Catharine | I212228270345 | b. 21 Apr 1805 | Peach/Hansman | |
| 34 | APFEL, Johann | I212228270087 | b. 1800 | Peach/Hansman | |
| 35 | APFEL, Johann Christoph | I212228267560 | Peach/Hansman | ||
| 36 | APFEL, Margarethe Sophie Friderike | I212228270155 | b. 6 May 1802 | Peach/Hansman | |
| 37 | APFEL, Wubke Margarethe | I32007027149 | b. 24 Feb 1795 | Brake, Oldenburg, Lower Saxony, Germany | Peach/Hansman |
| 38 | BACH, Eva Dorothea | I32007027078 | b. 5 Aug 1821 | Peach/Hansman | |
| 39 | BARELMANN, Johanne Catharine | I32007027121 | b. 11 Feb 1784 | Peach/Hansman | |
| 40 | BAUMBERGER | I212224815284 | b. Abt 1781 | Peach/Hansman | |
| 41 | BAUMBERGER, Albertine | I212224815281 | Peach/Hansman | ||
| 42 | BAUMBERGER, Auguste Johanne Louise | I32187658496 | b. 22 Jul 1847 | Oldenburg City, Prussia | Peach/Hansman |
| 43 | BAUMBERGER, Ella Hermine Henriette | I212229814566 | b. 7 Feb 1880 | Oldenburg | Peach/Hansman |
| 44 | BAUMBERGER, Fredrich Robert | I212224815276 | b. 13 Apr 1824 | Jessen, Germany | Peach/Hansman |
| 45 | BAUMBERGER, Heinrich Julius Johann | I212229812327 | b. 2 Sept 1878 | Oldenburg, Niedersachsen, Deutschland | Peach/Hansman |
| 46 | BAUMBERGER, Juan | I212224815282 | Peach/Hansman | ||
| 47 | BAUMBERGER, Julius | I212224815278 | b. 9 Nov 1849 | Peach/Hansman | |
| 48 | BAUMBERGER, Louise | I212224815280 | Peach/Hansman | ||
| 49 | BAUMBERGER, Robert Martin Georg | I212229813334 | b. 7 Sep 1877 | Loy | Peach/Hansman |
| 50 | BAUMBERGER, Theodor Carl Christian | I212224815283 | b. 21 May 1850 | Oldenburg | Peach/Hansman |
Every effort is made to document my research. If you have something you would like to add, please contact me.